The final field and barrier draw has been released for the Group 1 George Main Stakes that will run at Rosehill Racecourse this Saturday September 17, 2011.
Just eight horses have accepted for the 2011 George Main Stakes, including this year’s Stradbroke Handicap winner Sincero.
Sincero won his first-up run in the Group 3 Tramway Handicap last start by a nose ahead of Secret Admirer.
The four-year-old gelding has been allocated barrier eight for the 2011 George Main Stakes and will be ridden by jockey Chris O’Brien.
Also included in the 2011 George Main Stakes final horse racing field are Black Piranha, Ilovethiscity, Sacred Choice and Do Ra Mi.
Open an account with our favourite online bookmaker Luxbet now in order to be instantly credited with a bonus bet worth up to $400.
Just enter the promo code BONUSBET when you join and you will be rewarded with a bonus bet worth 100% of your initial stakes when you deposit between $25 and $400 into your new account.
So sign up with Luxbet today to claim your bonus bet now!
2011 George Main Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 009X538544 | BLACK PIRANHA | Con Karakatsanis | Matthew Palmer | 3 | 59kg | 112 | |
| 2 | 8181561X97 | GATHERING | John P Thompson | Joao Moreira | 2 | 59kg | 107 | |
| 3 | 121130X609 | TRIPLE ELEGANCE | Chris Waller | - | 1 | 59kg | 106 | |
| 4 | 0641240X37 | ZARA DANCER (NZ) | Bruce Wallace | Nathan Berry | 5 | 59kg | 85 | |
| 5 | 111X1101X1 | SINCERO | Stephen Farley | Chris O’Brien | 8 | 58.5kg | 112 | |
| 6 | 0X41155X28 | ILOVETHISCITY | Grahame Begg | Brenton Avdulla | 6 | 58.5kg | 109 | |
| 7 | X603512X75 | SACRED CHOICE | Joseph Pride | Corey Brown | 4 | 57kg | 115 | |
| 8 | X112150X05 | DO RA MI (NZ) | Peter G Moody | Glyn Schofield | 7 | 56.5kg | 95 |
